In a recent development, the Punjab government has revised the wheat rates under the Ghandum Scheme, aimed at providing relief to wheat farmers across the province. This move comes amidst widespread criticism directed at Punjab Chief Minister Maryam Nawaz Sharif for her involvement in wheat crop cutting during a visit to Kartarpur.
Criticism Leveled at Punjab Chief Minister Maryam Nawaz
Reports reveal that during her visit to Kartarpur, images and videos circulated on social media showing Maryam Nawaz cutting wheat crops with a golden sickle. This sparked significant backlash from social media users and raised questions about the government’s handling of wheat procurement and support for farmers.
Impact on Wheat Prices in Punjab
The aftermath of the controversy has seen a crash in wheat prices in Punjab, with farmers being forced to sell below the government’s minimum support price of Rs. 3,900 per 40 kg. Some farmers are reportedly selling their produce for as low as Rs. 3,200 per 40 kg, while private buyers are offering Rs. 3,600 per 40 kg. This situation has put immense financial strain on farmers across the province.
Also Read: Major relief in Electricity bills for April 2024 as Eid Scheme
Revised Wheat Rates after Ghandum Scheme
In response to the outcry and to address the concerns of farmers, the Punjab government has taken swift action by revising the wheat rates under the Ghandum Scheme. The new rates are designed to provide better compensation to wheat growers and stabilize the market.
District / City | New Wheat Minimum Rate | New Wheat Maximum Rate |
---|---|---|
ArifWala | 3,250 PKR | 3,550 PKR |
Ali Pur | 3,000 PKR | 3,300 PKR |
AhmadPur Sharqia | 3,200 PKR | 3,320 PKR |
Bahawalnagar | 3,250 PKR | 3,500 PKR |
Bahawalpur | 3,450 PKR | 3,600 PKR |
Bhakkar | 3,400 PKR | 3,700 PKR |
Burewala | 3,000 PKR | 3,250 PKR |
Chichawatni | 3,350 PKR | 3,500 PKR |
Chishtian | 3,300 PKR | 3,450 PKR |
Chowk Azam | 3,350 PKR | 3,600 PKR |
Chakwal | 3,350 PKR | 3,550 PKR |
Chowk Munda | 3,380 PKR | 3,560 PKR |
Dera Ghazi Khan | 3,300 PKR | 3,400 PKR |
Dera Ismail Khan | 3,500 PKR | 3,700 PKR |
Dunga Bunga | 3,200 PKR | 3,450 PKR |
Faisalabad | 3,300 PKR | 3,600 PKR |
Faqirwali | 3,300 PKR | 3,500 PKR |
Fazil Pur | 4,000 PKR | 4,090 PKR |
Fortabbas | 3,200 PKR | 3,370 PKR |
Gujranwala | 3,600 PKR | 3,700 PKR |
Haroonabad | 3,270 PKR | 3,400 PKR |
Hasilpur | 3,200 PKR | 3,350 PKR |
Islamabad | 3,550 PKR | 3,600 PKR |
Kahror Pakka | 3,450 PKR | 3,750 PKR |
Khanpur | 3,370 PKR | 3,420 PKR |
khanewal | 3,500 PKR | 3,830 PKR |
Layyah | 3,350 PKR | 3,450 PKR |
Lahore | 3,600 PKR | 3,850 PKR |
Lodhran | 3,500 PKR | 3,750 PKR |
Maroot | 3,300 PKR | 3,350 PKR |
Multan | 3,500 PKR | 3,800 PKR |
Mianwali | 3,300 PKR | 3,700 PKR |
Mian Channu | 3,400 PKR | 3,500 PKR |
Minchanabad | 3,200 PKR | 3,350 PKR |
Muzaffargarh | 3,500 PKR | 3,800 PKR |
Okara | 3,700 PKR | 4,000 PKR |
Pattoki | 3,500 PKR | 3,700 PKR |
Pakpattan Sharif | 3,200 PKR | 3,500 PKR |
Rahim Yar Khan | 3,300 PKR | 3,460 PKR |
Rajanpur | 3,200 PKR | 3,350 PKR |
Rawalpindi | 4,000 PKR | 4,100 PKR |
Sadiqabad | 3,350 PKR | 3,500 PKR |
Sahiwal | 3,400 PKR | 3,500 PKR |
Sargodha | 3,600 PKR | 3,750 PKR |
Sheikhupura | 3,500 PKR | 3,800 PKR |
Toba Tek Singh | 3,300 PKR | 3,400 PKR |
Vehari | 3,200 PKR | 3,450 PKR |
Yazman Mandi | 3,200 PKR | 3,430 PKR |
Conclusion
The Punjab government’s decision to revise wheat rates under the Ghandum Scheme reflects its commitment to supporting farmers and addressing the challenges facing the agricultural sector. While criticisms and controversies persist, initiatives like these play a crucial role in ensuring the welfare of farmers and maintaining stability in the wheat market.